Property Attributes
- MLS#733282
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodShermans 2nd Add
- Zip32401
- Style
- Year Built1950
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1735
- Lot Size0.28 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Seller offering $3,000 seller concessions to be used as closing costs assistance or rate buy down with accepted offer. Three Bedroom two Bath completely remodled with all new appliances on large corner fenced yard. Centrally located, close to downtown Panama City and Tyndall Air Force Base. Just north of Millville and the Business 98 coorador. All new appliances, new HVAC, New Hot Water Heater, New insulation, new roof and new drywall. New Fridge, Diswasher, stove, cabinets and Microwave. New LVP flooring throughout, a must see. Buyer to verify all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherry Street Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 1/17/2026 | Listed $265,000 |
| 7/19/2026 | 6$280,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Utilities | ElectricityAvailable,WaterConnected |
| Property Subtype | SingleFamilyResidence |
| Community Features | ShortTermRentalAllowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Shermans 2nd Add |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | From Hwy 98 or 11th Street, go south on Sherman Ave to East 9th Street and turn left/East and travel to College Ave. Turn right and house is one block South on the left. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Elementary School | Cherry Street |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| Occupancy Type | Occupied |
| Year Built | 1950 |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans |
| Appliances | ElectricOven,ElectricRange |
| Construction Materials | BrickVeneer |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| New Construction | false |
| Roof | Asphalt |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | WalkInClosets,Pantry |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.28 |
| Lot Dimensions | 110 X 111 |
| Lot Size Acres | 0.28 |
| Road Frontage Type | CityStreet |
| Parking Features | AdditionalParking |
| Building Area Total | 1735 |
| Waterfront Y/N | false |
| Road Responsibility | PublicMaintainedRoad |
| Fencing | Full,ChainLink,Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.