Property Attributes
- MLS#788664
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodLincoln Park
- Zip32401
- Style
- Year Built1944
- Taxes$ 2236
- Price$ 119,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size0.21 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Clean and move in ready. A screened-in porch welcomes you inside to the living area; with the kitchen located to the right and two bedrooms and a bathroom are located to the left. The layout is simple and functional. Priced with today's market in mind, this home is full of potential. An ideal opportunity for a first-time buyer or an investor looking to add to a rental portfolio.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $125,000 |
| 6/23/2026 | Listed $124,500 |
| 7/24/2026 | 4$120,000 |
| 8/25/2026 | Listed $119,500 |
General Features
| Utilities | Electricity Available,Sewer Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lincoln Park |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Going east on Hwy 98 (aka 15th Street), take a right onto Lincoln Drive, home is on the left -OR- going north on MLK Jr Blvd (aka Cove Blvd), turn left onto 13th Street, turn right onto Lincoln Drive, home is on the right. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8973 |
| Elementary School | Northside |
| Land Lease Y/N | false |
| Tax Annual Amount | 2236 |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0203 - Bay - Central SW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 1944 |
| Heating | Central |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Appliances | Electric Range |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Block |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Architectural Style | Bungalow |
| Stories Count | 1 |
| Levels | One |
| New Construction | false |
Interior Features
| Total Baths | 1 |
|---|---|
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Size Area | 0.21 |
|---|---|
| Lot Dimensions | 50 x 180 x 33 x 190 |
| Lot Size Acres | 0.21 |
| Road Frontage Type | City Street |
| Building Area Total | 624 |
| Waterfront Y/N | false |
| Exterior Amenities | Porch |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.