Property Attributes
- MLS#791964
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area04 - Bay County - North
- NeighborhoodSilvernail Heights
- Zip32409
- Style
- Year Built2004
- Price$ 282,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size0.28 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This delightful 3-bedroom 2-bathroom home sits on a spacious lot and is ready for its next owner. - NO HOA - Spacious lot with an expansive backyard - Plenty of room for pets, gardening, or boat storage - Bright, welcoming interior with abundant natural light - Open kitchen and dining area ideal for everyday living and entertaining - Nearby boat ramps provide easy access to saltwater and freshwater adventures - Approximately 15 miles to Northwest Florida Beaches International Airport - Approximately 22 miles to the white sandy beaches - Short drive to schools, shopping, and dining - Powered by Gulf Coast Electric Co-op not FPL A great combination of space, convenience, and Florida lifestyle. Come see it and make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | Deane Bozeman Middle School | Deane Bozeman High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $299,900 |
| 8/1/2026 | 2$295,000 |
| 8/5/2026 | 2$289,000 |
| 8/16/2026 | 1$285,000 |
| 8/30/2026 | 1$282,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Silvernail Heights |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From State Hwy 77A turn onto Resota Beach Road. 2.1 miles down take a right onto Gravelle. Home is on the left. |
| High School | Deane Bozeman |
| City | Panama City |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979 |
| Elementary School | Southport |
| Middle/Junior High School | Deane Bozeman |
| MLS Area Minor | 0410 - Bay North - West Deerpoint/Southport |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 2004 |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Oven,Electric Range |
| Construction Materials | Brick,Vinyl Siding |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| New Construction | false |
Interior Features
| Total Baths | 2 |
|---|---|
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Size Area | 0.28 |
|---|---|
| Lot Dimensions | 100.0 ft x 120.0 ft |
| Lot Size Acres | 0.28 |
| Building Area Total | 1374 |
| Waterfront Y/N | false |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.