Property Attributes
- MLS#792710
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodDixie Heights
- Zip32401
- Style
- Year Built1970
- Taxes$ 1154
- Price$ 192,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.09 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Looking for a hassle-free rental property? Look no further. This income-producing home comes with a Section 8 tenant already in place, meaning guaranteed rental payments from day one no vacancy, no waiting. The property has undergone a full facelift, featuring updated flooring and an open floor plan that gives the space a fresh, modern feel. Situated in a growing neighborhood with strong rental demand, this is the kind of set-it-and-forget-it investment that every landlord is looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Grove Elementary School | Mowat Middle School | Bay High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $192,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Dixie Heights |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Panama City Beach- Head northwest on Front Beach Rd (SR30), turn right onto Back Beach Rd (US-98 E), turn right onto N Palo Alto Ave, then turn left onto E.12th Court. House on the left. Panama City-Head east of Hwy 98, turn left onto N. Palo Alto Ave, then turn left onto E. 12th Court. House on the left. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Cedar Grove |
| Tax Annual Amount | 1154.39 |
| Middle/Junior High School | Mowat |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 1970 |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater |
| Construction Materials | Brick |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Architectural Style | Craftsman |
| New Construction | false |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Tub Shower |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Size Area | 0.09 |
|---|---|
| Lot Dimensions | 40.0 ft x 104.0 ft |
| Lot Size Acres | 0.09 |
| Road Frontage Type | City Street |
| Building Area Total | 816 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Full,Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.